5k Run/Walk
- Start Time:
- 8:00am PST
- End Time:
- 11:00am PST
- Registration Limit:
- 2,496 spots left.
- Price:
- $32.80 incl. $2.80 Fee
- Registration:
- Price increases to $38.10 after August 13, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 10, 2024, 9:19pm PST | August 13, 2025, 11:59pm PDT | $32.80 |
August 14, 2025, 12:00am PDT | August 30, 2025, 11:59pm PDT | $38.10 |
August 31, 2025, 12:00am PDT | September 29, 2025, 11:59pm PDT | $43.40 |
September 30, 2025, 12:00am PDT | October 30, 2025, 11:59pm PDT | $48.70 |
October 31, 2025, 12:00am PDT | November 19, 2025, 11:59pm PST | $59.30 |
November 20, 2025, 12:00am PST | November 26, 2025, 11:59pm PST | $64.60 |
November 27, 2025, 12:00am PST | November 27, 2025, 11:59pm PST | $69.90 |
Age Based Pricing for 5k Run/Walk
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 3, 2025, 12:00am PST | November 27, 2025, 11:59pm PST | 12 and under | $27.50 |
Age based pricing is automatically applied at checkout.
2 Mile Walk
- Start Time:
- 8:00am PST
- End Time:
- 11:00am PST
- Registration Limit:
- 498 spots left.
- Price:
- $32.80 incl. $2.80 Fee
- Registration:
- Price increases to $38.10 after August 13, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 10, 2024, 9:19pm PST | August 13, 2025, 11:59pm PDT | $32.80 |
August 14, 2025, 12:00am PDT | August 30, 2025, 11:59pm PDT | $38.10 |
August 31, 2025, 12:00am PDT | September 29, 2025, 11:59pm PDT | $43.40 |
September 30, 2025, 12:00am PDT | October 30, 2025, 11:59pm PDT | $48.70 |
October 31, 2025, 12:00am PDT | November 19, 2025, 11:59pm PST | $59.30 |
November 20, 2025, 12:00am PST | November 26, 2025, 11:59pm PST | $64.60 |
November 27, 2025, 12:00am PST | November 27, 2025, 11:59pm PST | $69.90 |
Age Based Pricing for 2 Mile Walk
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 3, 2025, 12:00am PST | November 27, 2025, 11:59pm PST | 12 and under | $27.50 |
Age based pricing is automatically applied at checkout.
Virtual Run - Turkey Trot
- Registration Limit:
- 2,496 spots left.
- Price:
- $32.80 incl. $2.80 Fee
- Registration:
- Price increases to $38.10 after August 13, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 10, 2024, 9:19pm PST | August 13, 2025, 11:59pm PDT | $32.80 |
August 14, 2025, 12:00am PDT | August 30, 2025, 11:59pm PDT | $38.10 |
August 31, 2025, 12:00am PDT | September 29, 2025, 11:59pm PDT | $43.40 |
September 30, 2025, 12:00am PDT | October 30, 2025, 11:59pm PDT | $48.70 |
October 31, 2025, 12:00am PDT | November 19, 2025, 11:59pm PST | $59.30 |
November 20, 2025, 12:00am PST | November 26, 2025, 11:59pm PST | $64.60 |
November 27, 2025, 12:00am PST | November 27, 2025, 11:59pm PST | $69.90 |
Kids (0-4)
- Start Time:
- 8:00am PST
- End Time:
- 11:00am PST
- Price:
- $0.00
- Registration:
- Registration ends November 27, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 10, 2024, 12:00am PST | November 27, 2025, 11:59pm PST | $0.00 |